| | SUBCART | AVGCART | DUMBCART |
| SD Card storage | yes | yes | yes |
| XEX support | yes | yes | yes |
| CAR support (up to 1MB) | yes | yes | yes |
| Limited ATR support (patched OS) | yes | yes | yes |
| PDM audio playback | yes | yes | yes |
| AVF video playback | yes | yes | yes |
| File search | yes | yes | yes |
| Launch random | yes | yes | yes |
| ATR support (PBI/ECI) | yes | yes | no |
| Full ATR support (SIO) | yes | yes | no |
| ATR HSIO support | yes | yes | no |
| ATX support | yes | yes | no |
| CAS support | yes | yes | no |
| Solderless memory upgrade (up to 1088kB) | yes | yes | no |
| Auto return to browser on reset | yes | yes | no |
| File management | yes | yes | no |
| Autorun/shortcuts | yes | yes | no |
| MAP files | yes | yes | no |
| SDX stacking | yes | yes | no |
| SIDE2 emulation | yes | yes | no |
| Stereo POKEY emulation | yes | no | no |
| Stereo COVOX emulation | yes | no | no |
| 4MB AXLON support | yes | no | no |
| RTC (real time clock) | yes | no | no |
| Buttons | 3 | 2 | 1 |
| Proper sticker | yes | yes | no |
- comparison.txt
- Last modified: 2024/10/30 11:09
- by admin